| FINAL STANDINGS | ||||
| TEAMS | WIN | LOSS | PTS. | |
| MCKENNA LONG | 8 | 1 | 16 | |
| WESTSIDE RAIDERS-KING HOLMES | 7 | 2 | 14 | |
| LEWISVILLE SLUGGERS-LEWIS BRISBOIS | 5 | 3 | 10 | |
| GLASER WEIL | 6 | 2 | 10 | |
| MUNGER TOLLES | 2 | 6 | 4 | |
| O'MELVENY & MYERS | 2 | 6 | 1 | |
| PAUL HASTINGSMORRISON & FOERSTER | 0 | 9 | 0 | |
"A" CHAMPIONSHIP GAME ON SUNDAY, AUGUST 15THSTONER PARK #3 10:30 A.M.MCKENNA LONG (LEAGUE CHAMPS) VS. KING HOLMES
|
|
|
|
|
|
|
|
|
|
|
"B" CHAMPIONSHIP GAME ON SUNDAY, AUGUST 15TH |
|
|
|
|
STONER PARK #3 9 A.M.
|
|
|
|
|
LEWISVILLE SLUGGERS-LEWIS BRISBOIS (LEAGUE CHAMPS)VS. MUNGER TOLLES
|
||||