Schedule
Penmar Rec: 1341 Venice Street, Venice 90291
Webster MS: 11330 Graham Place, LA 90064
Mondays | 7:00 pm (WEBSTER) | 8:00 pm (WEBSTER) | 9:00 pm (WEBSTER) | 7:00 pm (PENMAR) | 8:00 pm (PENMAR) | 9:00 pm (PENMAR) | BYE |
---|---|---|---|---|---|---|---|
02/03 | 5 vs 7 | 8 vs 4 | 9 vs 3 | 1 vs 2 | 6 | ||
02/10 | 7 vs 6 | 5 vs 8 | 3 vs 1 | 4 vs 9 | 2 | ||
02/17 | HOLIDAY | ||||||
02/24 | 6 vs 5 | 3 vs 8 | 4 vs 7 | 9 vs 2 | 1 | ||
03/02 | 2 vs 4 | 7 vs 8 | 1 vs 5 | 6 vs 9 | 3 | ||
03/09 | 4 vs 6 | 8 vs 2 | 3 vs 7 | 1 vs 9 | 5 | ||
03/16 | 9 vs 5 | 1 vs 4 | 6 vs 8 | 2 vs 3 | 7 | ||
03/23 | 4 vs 5 | 3 vs 6 | 7 vs 2 | 8 vs 1 | 9 | ||
03/30 | 7 vs 9 | 1 vs 6 | 3 vs 4 | 5 vs 2 | 8 | ||
04/06 | SPRING BREAK | ||||||
04/13 | 5 vs 3 | 7 vs 1 | 2 vs 6 | 9 vs 8 | 4 | ||
04/20 | 7 vs 5 | 4 vs 8 | 9 vs 3 | 2 vs 1 | 6 | ||
04/27 | 6 vs 8 | 1,2,3,4,5,7,9 | |||||
05/04 | FACILITY COMPENSATION | ||||||
05/11 | PLAYOFFS |
Teams
1. Akin Gump 6. Littler
2. Manatt 7. Browne George
3. McDermott Will 8. Pircher Nichols
4. Irell & Manella 9. Simpson Thacher
5. Stroock & Stroock (B)
Standings
Teams | Win | Loss | Points |
---|---|---|---|
Stroock & Stroock (B) | 4 | 0 | 8 |
Manatt | 4 | 0 | 8 |
Pircher Nichols | 3 | 2 | 6 |
Irell & Manella | 3 | 2 | 6 |
McDermott Will | 2 | 2 | 4 |
Simpson Thacher | 2 | 3 | 4 |
Littler | 1 | 3 | 2 |
Akin Gump | 1 | 3 | 2 |
Browne George | 0 | 5 | 0 |
MVP: Stephen McArthur of Irell & Manella, 20 pts.
POG: Brad Schwan of Littler, 13 pts.
MVP: Kevin Kwon of Manatt, 18 pts.
POG: Jojo Maximo of Pircher Nichols, 14 pts.
MVP: Chris Olson of McDermitt Will, 16 pts.
POG: Matthew Kussman of Browne George Ross, 10 pts.
MVP: Charles Reiter of Simpson Thacher, 13 pts.
POG: Daniel Prince of Akin Gump, 4 pts.