Schedule
Roybal LC: 1200 Colton Street, LA 90026
Park in building off First St at the corner of First and Beaudry.
Monday @ Roybal | 7:30 pm | 8:30 pm | BYE |
---|---|---|---|
2/03 | 1 vs 2 | 3 vs 4 | 5 |
2/10 | 2 vs 3 | 1 vs 5 | 4 |
2/17 | HOLIDAY | ||
2/24 | 5 vs 2 | 1 vs 4 | 3 |
3/02 | 1 vs 3 | 4 vs 5 | 2 |
3/09 | 3 vs 5 | 4 vs 2 | 1 |
3/16 | 2 vs 1 | 4 vs 3 | 5 |
3/23 | 5 vs 1 | 3 vs 2 | 4 |
3/30 | 5 vs 2 | 1 vs 4 | 3 |
4/06 | SCHOOL BREAK | ||
4/13 | 3 vs 1 | 5 vs 4 | 2 |
4/20 | 5 vs 3 | 2 vs 4 | 1 |
4/27 | FACILITY COMPENSATION | ||
5/04 | FACILITY COMPENSATION/POSSIBLE ROUND 1 OF PLAYOFFS | ||
PLAYOFF TOURNAMENT WEEK OF MAY 11TH |
NEW Team #s
1. Skadden Arps "A"
2. Gibson Dunn
3. Pillsbury "A"
4. Shegerian + Javanmardi | Holmquist "A"
5. White & Case
STANDINGS
Teams | Win | Loss | Points |
---|---|---|---|
Skadden Arps (A) | 3 | 1 | 6 |
Shegerian + Javanmardi | Holmquist Law (A) | 3 | 1 | 6 |
Gibson Dunn | 2 | 2 | 4 |
Pillsbury (A) | 2 | 2 | 3 |
White & Case | 0 | 4 | -1 |
MVP: CJ Lee and Andre Scott of Shegerian + Javanmardi | Holmquist Law, 14 pts
POG: Nate Johnson of Gibson Dunn, 12 pts.