Schedule
Roybal LC: 1200 Colton Street, LA 90026
Park in building off First Stret, at the corner of First and Beaudry
Tuesday | 7:00 pm | 8:00 pm | 9:00 pm | BYE |
---|---|---|---|---|
02/04 | 1 vs 5 | 2 vs 6 | 3 vs 4 | 7 |
02/11 | 2 vs 7 | 5 vs 3 | 4 vs 1 | 6 |
02/18 | 3 vs 6 | 4 vs 7 | 1 vs 2 | 5 |
02/25 | 2 vs 3 | 6 vs 1 | 5 vs 7 | 4 |
03/03 | 3 vs 1 | 7 vs 6 | 4 vs 5 | 2 |
03/10 | 7 vs 3 | 5 vs 2 | 6 vs 4 | 1 |
03/17 | FACILITY COMPENSATION | |||
03/24 | 5 vs 1 | 6 vs 2 | 4 vs 3 | 7 |
03/31 | 7 vs 2 | 3 vs 5 | 1 vs 4 | 6 |
04/07 | FACILITY COMPENSATION | |||
04/14 | 6 vs 5 | 7 vs 1 | 4 vs 2 | 3 |
04/21 | 6 vs 3 | 2 vs 1 | 7 vs 4 | 5 |
04/28 | 7 vs 5 | 1 vs 6 | 2,3,4 | |
05/05 | FACILITY COMPENSATION/ POSSIBLE ROUND 1 OF PLAYOFFS |
Teams
- Yoka & Smith
- Orrick
- Lewis Brisbois
- Arent Fox
- Jackson Lewis
- Murchison & Cumming
- Buchalter
Standings
Teams | Win | Loss | Points |
---|---|---|---|
Lewis Brisbois | 6 | 0 | 12 |
Buchalter | 3 | 2 | 6 |
Yoka & Smith | 3 | 2 | 6 |
Arent Fox | 3 | 2 | 6 |
Jackson Lewis | 1 | 4 | 2 |
Murchison & Cumming | 1 | 4 | 2 |
Orrick | 1 | 4 | 0 |