Roybal C Major
Revised 04/27: No games on 5/03. Teams 5 vs 4 will now play on 5/09.
Tuesday | |
---|---|
5/03 | NO GAMES |
Monday | 6:30 pm |
---|---|
5/09 | 5 vs 4 |
Tuesday | 6:30 pm | 6:30 pm |
---|---|---|
5/10 | 5 vs 6 | 3 vs 1 |
Thursday | PLAYOFFS |
---|---|
5/12 | FACILITY COMPENSATION/ FIRST ROUND OF PLAYOFFS |
PLAYOFFS WEEK OF MAY 16th
TEAMS
- White & Case
- Team Excused
- Murchison & Cumming
- Jackson Lewis
- Wilshire Law Firm
- Yoka | Smith
Standings
Teams | Win | Loss | Points |
---|---|---|---|
Yoka | Smith | 9 | 0 | 18 |
White & Case | 7 | 2 | 14 |
Wilshire Law Firm | 4 | 5 | 8 |
M & C Hoops - Murchison & Cumming | 4 | 5 | 8 |
Jackson Lewis | 1 | 8 | 0 |
MVP: Alex Albright of White & Case, 27 pts.
POG: Eric Adams of Murchison & Cumming, 22 pts.
MVP: Mohammad Tajsar of Yoka | Smith, 18 pts.
POG: Jon Teller of Wilshire Law Firm, 18 pts.