Schedule
Revised 2/03: Check for new times starting 2/11
Roybal LC: 1200 Colton Street, LA 90026
Park in structure off First St at the corner of First and Beaudry
Tuesday | 7:00 pm | 8:00 pm | 9:00 pm | BYE |
---|---|---|---|---|
2/04 | 1 vs 5 | 2 vs 6 | 3 vs 4 | 7 |
2/11 | 2 vs 7 | 5 vs 3 | 4 vs 1 | 6 |
2/18 | 3 vs 6 | 4 vs 7 | 1 vs 2 | 5 |
2/25 | 2 vs 3 | 6 vs 1 | 5 vs 7 | 4 |
3/03 | 6 vs 5 | 7 vs 1 | 4 vs 2 | 3 |
3/10 | 4 vs 5 | 3 vs 1 | 7 vs 6 | 2 |
3/17 | FACILITY COMPENSATION | |||
3/24 | 7 vs 3 | 5 vs 2 | 6 vs 2 | 1 |
3/31 | 6 vs 2 | 4 vs 3 | 5 vs 1 | 7 |
4/07 | SCHOOL BREAK | |||
4/14 | 1 vs 4 | 7 vs 2 | 3 vs 5 | 6 |
4/21 | 7 vs 4 | 6 vs 3 | 2 vs 1 | 5 |
4/28 | 1 vs 6 | 7 vs 5 | 2,3,4 | |
5/05 | FACILITY COMPENSATION/POSSIBLE 1ST ROUND OF PLAYOFFS | |||
PLAYOFF TOURNAMENT |
Teams
- Goodwin Procter
- Collins Collins
- Morrison & Foerster
- Dentons US
- Nixon Peabody
- O'Melveny & Myers
- Munger Tolles
Standings
Teams | Win | Loss | Points |
---|---|---|---|
Morrison & Foerster | 4 | 1 | 8 |
O'Melveny & Myers | 4 | 1 | 8 |
Collins Collins | 3 | 2 | 6 |
Dentons US | 3 | 2 | 6 |
Goodwin Procter | 2 | 4 | 2 |
Munger Tolles | 1 | 4 | 2 |
Nixon Peabody | 1 | 4 | 0 |
MVP: Phil Crabbe of O'Melveny & Myers, 25pts.
POG: Jimmy Mendoza of Munger Tolles, 20 pts.