STANDINGS AS OF 3/4/20
MONDAY
Downtown A/B
Teams | Win | Loss | Points |
---|---|---|---|
Skadden Arps (A) | 3 | 1 | 6 |
Shegerian + Javanmardi | Holmquist Law (A) | 3 | 1 | 6 |
Gibson Dunn | 2 | 2 | 4 |
Pillsbury (A) | 2 | 2 | 3 |
White & Case | 0 | 4 | -1 |
MVP: CJ Lee and Andre Scott of Shegerian + Javanmardi | Holmquist Law, 14 pts
POG: Nate Johnson of Gibson Dunn, 12 pts.
Westside B/C
Teams | Win | Loss | Points |
---|---|---|---|
Stroock & Stroock (B) | 4 | 0 | 8 |
Manatt | 4 | 0 | 8 |
Pircher Nichols | 3 | 2 | 6 |
Irell & Manella | 3 | 2 | 6 |
McDermott Will | 2 | 2 | 4 |
Simpson Thacher | 2 | 3 | 4 |
Littler | 1 | 3 | 2 |
Akin Gump | 1 | 3 | 2 |
Browne George | 0 | 5 | 0 |
MVP: Stephen McArthur of Irell & Manella, 20 pts.
POG: Brad Schwan of Littler, 13 pts.
MVP: Kevin Kwon of Manatt, 18 pts.
POG: Jojo Maximo of Pircher Nichols, 14 pts.
MVP: Chris Olson of McDermitt Will, 16 pts.
POG: Matthew Kussman of Browne George Ross, 10 pts.
MVP: Charles Reiter of Simpson Thacher, 13 pts.
POG: Daniel Prince of Akin Gump, 4 pts.
MONDAY/TUESDAY
Westside A/B
Teams | Win | Loss | Points |
---|---|---|---|
Gibbs Giden (A) | 3 | 1 | 6 |
Glancy Prongay (B) | 3 | 1 | 6 |
TSG Reporting (A) | 3 | 1 | 6 |
Sheppard Mullin (A) | 3 | 2 | 5 |
Morgan Lewis (B) | 2 | 2 | 3 |
Milbank (B) | 1 | 3 | 1 |
Kirkland & Ellis (B) | 0 | 5 | 0 |
MVP: Sean Sullivan of TSG Reporting, 31 pts.
POG: Joshua Goodman of Kirkland & Ellis, 9 pts.
MVP: Michael Marchand of Milbank, 23 pts.
POG: Mahroze Baloch of Glancy Prongay, 13 pts.
TUESDAY
Mark Twain C
Teams | Win | Loss | Points |
---|---|---|---|
The Wonderful Company | 4 | 0 | 8 |
Greenberg Traurig | 2 | 2 | 4 |
Bryan Cave | 2 | 2 | 2 |
Fox Rothschild | 1 | 3 | 2 |
Sidley Austin | 1 | 3 | 2 |
Downtown C1
Teams | Win | Loss | Points |
---|---|---|---|
Lewis Brisbois | 6 | 0 | 12 |
Buchalter | 3 | 2 | 6 |
Yoka & Smith | 3 | 2 | 6 |
Arent Fox | 3 | 2 | 6 |
Jackson Lewis | 1 | 4 | 2 |
Murchison & Cumming | 1 | 4 | 2 |
Orrick | 1 | 4 | 0 |
MVP: Jeremiah Webb of Lewis Brisbois, 22 pts.
POG: Ronald Arias of Buchalter, 20 pts.
MVP: Gerald Kim of Orrick, 12 pts.
POG: Arlen Gharibian of Jackson Lewis, 20 pts.
MVP: Jeffrey Weston of Arent Fox, 22 pts.
POG: Eric Adams of Murchison & Cumming, 39 pts.
Downtown C2
Teams | Win | Loss | Points |
---|---|---|---|
Morrison & Foerster | 4 | 1 | 8 |
O'Melveny & Myers | 4 | 1 | 8 |
Collins Collins | 3 | 2 | 6 |
Dentons US | 3 | 2 | 6 |
Goodwin Procter | 2 | 4 | 2 |
Munger Tolles | 1 | 4 | 2 |
Nixon Peabody | 1 | 4 | 0 |
MVP: Phil Crabbe of O'Melveny & Myers, 25pts.
POG: Jimmy Mendoza of Munger Tolles, 20 pts.