Schedule
Mark Twain: Strict 5 mph speed limit on campus.
2224 Walgrove Ave, Los Angeles, CA 90066. Entrance on Lucille Ave at Maplewood.
Tuesday | 7:00 pm (Mark Twain) | 8:00 pm (Mark Twain) | 9:00 pm (Mark Twain) | BYE |
---|---|---|---|---|
02/04 | 1 vs 4 | 2 vs 3 | 5 | |
02/11 | 5 vs 3 | 1 vs 2 | 4 | |
02/18 | 1 vs 3 | 5 vs 4 | 2 | |
02/25 | 4 vs 2 | 5 vs 1 | 3 | |
03/03 | 3 vs 4 | 1,2,5 | ||
03/10 | 2 vs 5 | 1,3,4 | ||
03/17 | 4 vs 1 | 2,3,5 | ||
03/24 | 4 vs 5 | 3 vs 1 | 2 | |
03/31 | 5 vs 1 | 3 vs 2 | 4 | |
04/07 | SPRING BREAK | |||
04/14 | 2 vs 4 | 3 vs 5 | 1 | |
04/21 | 3 vs 4 | 2 vs 1 | 5 | |
04/28 | 2 vs 5 | 1,3,4 | ||
05/05 | FACILITY COMPENSATION |
Teams
1. Greenberg Traurig
2. The Wonderful Company
3. Sidley Austin
4. Fox Rothschild
5. Bryan Cave
Standings
Teams | Win | Loss | Points |
---|---|---|---|
The Wonderful Company | 4 | 0 | 8 |
Greenberg Traurig | 2 | 2 | 4 |
Bryan Cave | 2 | 2 | 2 |
Fox Rothschild | 1 | 3 | 2 |
Sidley Austin | 1 | 3 | 2 |