REVISED 10/05: Game from 9/27 to be played 12/05.
Tuesday | 6:30 pm | 7:30 pm | 8:30 pm | 8:30 pm | BYE |
---|---|---|---|---|---|
9/13 | 4 vs 2 | 3 vs 1 | 5 |
Tuesday | 6:30 pm | 7:30 pm | 8:30 pm | BYE |
---|---|---|---|---|
9/20 | 3 vs 4 | 5 vs 2 | 1 | |
9/27 | 4 vs 5 | 1 vs 2 | 3 | |
10/04 | 3 vs 5 | NO GAME | 2 | |
10/11 | 2 vs 3 | 1 vs 5 | 4 | |
10/18 | 2 vs 4 | 1 vs 3 | 5 | |
10/25 | 2 vs 5 | 4 vs 3 | 1 | |
11/01 | 5 vs 4 | 2 vs 1 | 3 | |
11/08 | 5 vs 3 | 1 vs 4 | 2 | |
11/15 | 3 vs 2 | 5 vs 1 | 4 |
Thursday | |
---|---|
11/17 | ALL-STAR GAMES & SKILLS CHALLENGE |
Tuesday | 6:30 pm | 7:30 pm | 8:00 pm | BYE |
---|---|---|---|---|
11/22 | HOLIDAY | |||
11/29 | 4 vs 2 | 3 vs 1 | 5 | |
12/06 | 5 vs 2 | 1 vs 4 | 3 |
Thursday | |
---|---|
12/08 | POSSIBLE ROUND 1 OF PLAYOFFS |
TEAMS
- Kirkland & Ellis
- Nixon Peabody
- Morrison & Foerster
- Clark Hill
- Jackson Lewis
Standings
Teams | Win | Loss | Points |
---|---|---|---|
Nixon Peabody | 9 | 1 | 18 |
Kirkland & Ellis | 9 | 1 | 18 |
Clark Hill | 3 | 6 | 6 |
Morrison & Foerster | 2 | 7 | 3 |
Jackson Lewis | 1 | 9 | -2 |
MVP: John Park of Yoka|Smith, 29 pts.
POG: Phillip He of Pillsbury, 10 pts.
MVP: Matthew Hodgen of Kirkland & Ellis, 24 pts.
POG: Darion Cha of Clark Hill, 15 pts.