Revised 4/27: New Game Times. Teams 1, 3, & 4 have back to back games on 5/8 & 5/9.
TUESDAYS @ ROYBAL | 6:00 pm | 7:00 pm | 8:00 pm | 9:00 pm |
---|---|---|---|---|
05/02 | 1 vs 2 | 5 vs 4 | 6 vs 3 |
MONDAY @ LAKE STREET | 7:00 pm | 9:00 pm |
---|---|---|
05/08 | 1 v 6 | 4 v 3 |
TUESDAYS @ ROYBAL | 6:00 pm | 7:00 pm |
---|---|---|
05/09 | 4 v 2 | 3 v 1 |
PLAYOFFS |
---|
Playoffs will be on May 15th, & 16th with Champ Games on May 23rd |
Teams
- M & C Hoops (B)
- Gibson Dunn (B)
- Latham & Watkins
- Wilshire Law Firm
- Nixon Peabody
- Buchalter Buckets
Playoff Standings
Teams | Win | Loss | Points |
---|---|---|---|
Nixon Peabody | 7 | 0 | 14 |
M & C Hoops (B) | 6 | 3 | 12 |
Wilshire Law | 5 | 3 | 9 |
Gibson Dunn (B) | 5 | 4 | 10 |
Latham & Watkins | 3 | 5 | 4 |
Buchalter | 2 | 5 | 1 |
Standings
Teams | Win | Loss | Points |
---|---|---|---|
Nixon Peabody | 7 | 2 | 14 |
M & C Hoops (B) | 6 | 3 | 12 |
Gibson Dunn (B) | 5 | 4 | 10 |
Wilshire Law | 5 | 4 | 9 |
Latham & Watkins | 3 | 6 | 4 |
Buchalter | 2 | 7 | 1 |
MVP: John Cagan of Gibson Dunn, 17 pts.
POG: Stephan Chichportich of Wilshire Law Firm, 20 pts.
MVP: Eric Adams of M&C Hoops, 22 pts.
POG: Francis Sillona of Latham & Watkins, 17 pts.