REVISED 3/30: Games from 3/28 to be played 5/9.
TUESDAYS | 6:00 pm | 7:00 pm | 8:00 pm | 9:00 pm | BYE |
---|---|---|---|---|---|
03/28 | POSTPONED | ||||
04/04 | 1 vs 3 | 5 vs 4 | 2 | ||
04/11 | 3 vs 5 | 2 vs 1 | 4 | ||
04/18 | 2 vs 4 | 1 vs 5 | 3 | ||
04/25 | 5 vs 2 | 4 vs 3 | 1 | ||
05/02 | 4 vs 2 | 5 vs 1 | 3 | ||
05/09 | 4 vs 1 | 3 vs 2 | 5 |
Teams
- Kirkland & Ellis "B"
- Goodwin Law "B"
- Milbank "B"
- Paul Hastings "B"
- Simpson Thacher "C"
Playoff Standings
Team Name | Win | Loss | Points |
---|---|---|---|
Kirkland & Ellis (B) | 5 | 3 | 10 |
Paul Hastings (C) | 5 | 2 | 7 |
Simpson Thacher (C) | 4 | 1 | 6 |
Goodwin Law (B) | 4 | 4 | 8 |
Milbank (B) | 2 | 6 | 2 |
Standings
Team Name | Win | Loss | Points |
---|---|---|---|
Kirkland & Ellis (B) | 5 | 3 | 10 |
Paul Hastings (C) | 5 | 3 | 7 |
Goodwin Law (B) | 4 | 4 | 8 |
Simpson Thacher (C) | 4 | 4 | 6 |
Milbank (B) | 2 | 6 | 2 |
MVP: Austin Schulz of Paul Hastings, 30 pts.
POG: Phillip Kim of Kirkland & Ellis, 16 pts.
MVP: Ari Tuchman of Milbank, 19 pts.
POG: Andrew Schipper and Nicholas Miede of Goodwin, 10 pts.