Cheviot Hills #3 COED: 2551 Motor Ave.
SUNDAY | 9:00 AM | 10:15 AM | BYE |
---|---|---|---|
9/18 | 1 vs 3 | 2 vs 4 | 5 |
9/25 | 4 vs 5 | 1 vs 2 | 3 |
10/02 | 2 vs 3 | 5 vs 1 | 4 |
10/09 | 4 vs 1 | 3 vs 5 | 2 |
10/16 | 5 vs 2 | 3 vs 4 | 1 |
10/23 | 4 vs 2 | 3 vs 1 | 5 |
10/30 | 2 vs 1 | 5 vs 4 | 3 |
11/06 | 1 vs 5 | 3 vs 2 | 4 |
11/13 | 5 vs 3 | 1 vs 4 | 2 |
11/20 | 4 vs 3 | 2 vs 5 | 1 |
11/27 | HOLIDAY | ||
12/04 | PLAYOFFS/ CHAMPIONSHIP GAME |
TEAMS
- Murchison & Cumming
- Sheppard Mullin
- Allen Matkins
- Arent Fox/TSG Reporting
- Latham & Watkins
Standings
Teams | Win | Loss | Points |
---|---|---|---|
Latham & Watkins | 6 | 2 | 11 |
Murchison & Cumming | 4 | 4 | 8 |
Arent/TSG | 4 | 4 | 7 |
Sheppard Mullin | 3 | 5 | 6 |
Allen Matkins | 3 | 5 | 6 |
MVP: Joe Dzida of Allen Matkins
Homerun hitters:
Joe Dzida of Allen Matkins
Matt Taylor of Arent/TSG Reporting
David Belcher of Arent/TSG Reporting