Cheviot Hills #3 COED: 2551 Motor Ave.
REVISED 9/11: New game times & opponents on 11/05 and 11/12
SUNDAY | 9:00 AM | 10:15 AM | 11:30 AM | BYE |
---|---|---|---|---|
09/10 | 1 vs 2 | 5 vs 6 | 3 | |
09/17 | 3 vs 4 | 2 vs 5 | 7 vs 1 | 6 |
09/24 | 6 vs 7 | 1 vs 3 | 4 vs 2 | 5 |
10/01 | 4 vs 1 | 2 vs 6 | 5 vs 3 | 7 |
10/08 | 2 vs 3 | 7 vs 5 | 1 vs 6 | 4 |
10/15 | 5 vs 1 | 6 vs 4 | 7 vs 3 | 2 |
10/22 | 7 vs 2 | 3 vs 6 | 4 vs 5 | 1 |
10/29 | 6 vs 5 | 7 vs 4 | 2 vs 1 | 3 |
11/05 | 2 vs 4 | 3 vs 1 | 7 vs 6 | 5 |
11/12 | 3 vs 5 | 4 vs 7 | 1, 2, 6 | |
11/19 | Rain out make-up/ Playoffs | |||
11/26 | HOLIDAY | |||
12/03 | Rain out make-up/ Playoffs | |||
12/10 | Playoffs/ Championship Game |
TEAMS
- Goodwin Law
- Allen Matkins
- Paul Hastings
- O'Hagan + Hinshaw + Offit
- Murchison & Cumming
- Latham & Watkins
- Esquire Deposition Solutions
Standings
Teams | Win | Loss | Points |
---|---|---|---|
Allen Matkins | 2 | 0 | 4 |
Latham & Watkins | 1 | 0 | 2 |
Goodwin Law | 1 | 1 | 2 |
Paul Hastings | 0 | 1 | 0 |
Murchison & Cumming | 0 | 2 | 0 |
O'Hagan + Hinshaw + Offit | 0 | 1 | -1 |
Esquire Deposition | 0 | 1 | -1 |
MVPs:
Kyle Hoshide of Allen Matkins
Homerun Hitters:
Will Cano of O'Hagan + Hinshaw + Offit
Kyle Hoshide of Allen Matkins
Joe Dzida of Allen Matkins